awards
by Lis
| Chianti Classico Docg Riserva 2019 | ||
| The Most Memorable Wines of 2024 | The New York Times | 2024 |
| Chianti Classico Docg Riserva 2020 | ||
| 'Vino Slow' and 'Great Wine' | Slow Wine | 2025 |
| Chianti Classico Docg 2021 | ||
| 'Three Glasses' | Gambero Rosso | 2025 |
| Chianti Classico Docg Riserva 2019 | ||
| 'The Most memorable Wines Of 2024' | The New York Times | 2024 |
| 'Vino Slow' | Slow Wine | 2024 |
| '96/100 Points' | Doctor Wine | 2024 |
| 'Crown' | Vini Buoni d'Italia | 2024 |
| 'Crown of the Audience' | Vini Buoni d'Italia | 2024 |
| Chianti Classico Docg 2020 | ||
| 'Three Glasses' | Gambero Rosso | 2024 |
| Rosé Scuro 2022 | ||
| Guide Berebene | Gambero Rosso | 2024 |
| 'Regional Price-Quality Prize of Tuscany | ||
| Chianti Classico Docg 2019 | ||
| '4 Stars' | Vini Buoni D'Italia | 2023 |
| Chianti Classico Docg Riserva 2018 | ||
| 'Vino Slow' | Slow Wine | 2023 |
| '4 Stars' and 'Crown' | Vini Buoni D'Italia | 2023 |
| '95/100 Points' | Doctor Wine | 2023 |
| Rosé Scuro 2021 |
||
| '3 Stars' | Vini Buoni D'Italia | 2023 |
| Lo straniero IGT 2019 | ||
| 'Two Glasses' | Gambero Rosso | 2022 |
| Chianti Classico Docg 2018 | ||
| 'Top Wine' | Slow Wine | 2022 |
| Chianti Classico Docg Riserva 2017 | ||
| 'Three Glasses' | Gambero Rosso | 2022 |
| 97/100' | Dr. Wine | 2022 |
| Chianti Classico Docg 2017 | ||
| 'Three Glasses' | Gambero Rosso | 2021 |
| '4 Stars' | Vini Buoni D'Italia | 2021 |
| 'Top Wine' | Slow Wine | 2021 |
| '95/100' | Dr. Wine | 2021 |
| Chianti Classico Docg Riserva 2016 | ||
| 'Three Glasses' | Gambero Rosso | 2020 |
| 'Crown' | Vini Buoni D'Italia | 2020 |
| 'Crown of the audience' | Vini Buoni D'Italia | 2020 |
| Chianti Classico Docg Riserva 2015 | ||
| 'Vino Slow' | Slow Wine | 2019 |
| '4 Stars' | Vini Buoni d’Italia | 2019 |
| Chianti Classico Docg Riserva 2014 | ||
| ‘Three Glasses’ | Gambero Rosso | 2018 |
| ‘The best 100 vines to drink now’ | Le Guide de l'Espresso | 2018 |
| 'Golden Star' (4 STars) | Vini Buoni d’Italia | 2018 |
| Rosè scuro 2016 - table wine | ||
| ‘3 STARS’ | Vini Buoni d’Italia | 2018 |
| Chianti Classico Docg 2014 | ||
| 'Vino Slow' | Slow Wine | 2018 |
| '4 Stars' | Vini Buoni d’Italia | 2018 |
| '89+' | ‘The Wine Advocate’ | 2018 |
| Chianti Classico Docg Riserva 2013 | ||
| 'Vino Slow' | Slow Wine | 2017 |
| 'Crown' | Vini Buoni d’Italia | 2017 |
|
Selected into the first 50 of the range: " The 100 wines to conserve" |
Le Guide de l'Espresso | 2017 |
| ‘97/100 points’ | Daniele Cernilli Doctor Wine | 2017 |
| 'Two Glasses' | Gambero Rosso | 2017 |
| ‘92+’ | ‘The Wine Advocate’ | 2017 |
| Chianti Classico Docg 2013 | ||
| 'Three Glasses' | Gambero Rosso | 2017 |
| 'Vino Slow' | Slow Wine | 2017 |
| 'Crown' | Vini Buoni d’Italia | 2017 |
| Chianti Classico Docg 2012 | ||
| 'Three Glasses' | Gambero Rosso | 2016 |
| 'Vino Slow' | Slow Wine | 2016 |
| 'Crown' | Vini Buoni d’Italia | 2016 |
| Chianti Classico Docg 2011 | ||
| Three Glasses' | Gambero Rosso | 2015 |
| Chianti Classico Docg 2010 | ||
| 'Three Glasses' | Gambero Rosso | 2014 |
| 'Vino Slow' | Slow Wine | 2014 |
| 'Excellence' | L'Espresso | 2014 |
| 'Golden Star' | Vini Buoni d'Italia | 2014 |
| Chianti Classico Docg Riserva 2009 | ||
| ‘L’Eccellenza’ | Le Guide de l'Espresso | 2013 |
| ‘Two Glasses’ | Gambero Rosso | 2013 |
| Chianti Classico Docg 2009 | ||
| 'Three Glasses' | Gambero Rosso | 2013 |
| 'Vino Slow' | Slow Wine | 2013 |
| Chianti Classico Docg Riserva 2007 | ||
| Vino Slow | Slow Wine | 2012 |
| ‘L’Eccellenza’ | Le Guide de l'Espresso | 2012 |
| 'Crown' | Vini Buoni d’Italia | 2012 |
| ‘The best italian Wines’ | Guida D’Agata & Comparini | 2012 |
| Chianti Classico Docg 2007 | ||
| ‘Great Wine’ | Slow Wine | 2011 |
| Chianti Classico Docg Riserva 2006 | ||
| 'Crown' for the best 95 Italian Wines | Vini Buoni d’Italia | 2011 |
| Award ‘For the gentle welcome in the cellar’ | Club Go Wine di Savona | 2010 |
| Chianti Classico Docg 2006 | ||
| ‘Wines Price-Enjoy’ | Guida D’Agata & Comparini | 2010 |
| ‘Good money for value’ | Slow Wine | 2010 |
| Chianti Classico Docg Riserva 2004 | ||
| 'Crown' for the best 95 Italian Wines' | Vini Buoni d’Italia | 2009 |
| Chianti Classico Docg Riserva 2001 | ||
| 'Crown' for the best 95 Italian Wines | Vini Buoni d’Italia | 2006 |